LLC Annual Report
Deadlines by State
Find your LLC or corporation’s annual report due date, filing fee, and direct link to the official state filing portal. Free email reminders so you never miss a deadline and risk losing your entity.
Annual report deadlines vary wildly by state — some are tied to your formation anniversary, others fall on fixed calendar dates. Some are annual; some are biennial. A few states charge $15; others charge $500. Missing the deadline doesn’t just mean a late fee — in many states it means your LLC gets dissolved.
Click any state name for complete filing instructions, step-by-step guide, and direct link to the official portal.
| State | LLC Due Date | LLC Fee | Late Fee | File Now |
|---|---|---|---|---|
| Alabama | Anniversary date (annual) | $50 | $25 | File → |
| Alaska | January 2 (biennial) | $100 | $25 | File → |
| Arizona | LLCs Exempt | $0 | $0 | File → |
| Arkansas | May 1 (annual) | $150 | $25 | File → |
| California | Biennial (anniversary month) | $20 | $250 High! | File → |
| Colorado | 2 months before anniversary | $25 | $50 | File → |
| Connecticut | March 31 (annual) | $80 | $50 | File → |
| Delaware | June 1 — franchise tax | $300 | $200 High! | File → |
| Washington D.C. | April 1 (annual) | $300 | $100 | File → |
| Florida | May 1 (annual) ⚠️ $400 if late! | $138.75 | $400 High! | File → |
| Georgia | April 1 (annual) | $50 | $25 | File → |
| Hawaii | Anniversary month + 3.5 months | $15 | $10 | File → |
| Idaho | LLCs Exempt | $0 | $0 | File → |
| Illinois | Before anniversary month | $75 | $100 | File → |
| Indiana | Anniversary date (biennial) | $32 | $10 | File → |
| Iowa | April 1 (annual) | $45 | $25 | File → |
| Kansas | 4th month after fiscal year end | $55 | $25 | File → |
| Kentucky | June 30 (annual) | $15 | $15 | File → |
| Louisiana | Anniversary date (annual) | $35 | $25 | File → |
| Maine | June 1 (annual) | $85 | $25 | File → |
| Maryland | April 15 (annual) | $300 | $100 | File → |
| Massachusetts | Anniversary month (annual) | $500 High! | $25 | File → |
| Michigan | February 15 (annual) | $25 | $10 | File → |
| Minnesota | December 31 (annual) | $0 Free! | $25 | File → |
| Mississippi | April 15 (annual) | $25 | $25 | File → |
| Missouri | LLCs Exempt | $0 | $0 | File → |
| Montana | April 15 (annual) | $20 | $10 | File → |
| Nebraska | March 1 (biennial) | $13 | $10 | File → |
| Nevada | Anniversary month (annual) | $350 High! | $100 | File → |
| New Hampshire | April 1 (annual) | $100 | $50 | File → |
| New Jersey | End of anniversary month | $75 | $25 | File → |
| New Mexico | LLCs Exempt | $0 | $0 | File → |
| New York | Anniversary month (biennial) | $9 | $50 | File → |
| North Carolina | April 15 (annual) | $200 High! | $200 | File → |
| North Dakota | November 15 (annual) | $50 | $25 | File → |
| Ohio | Most Entities Exempt | $0 | $0 | File → |
| Oklahoma | Anniversary date (annual) | $25 | $25 | File → |
| Oregon | Anniversary date (annual) | $100 | $50 | File → |
| Pennsylvania | Decennial (10yr) Only | $70 | $0 | File → |
| Rhode Island | November 1 (annual) | $50 | $25 | File → |
| South Carolina | Anniversary date (annual) | $0 Free! | $25 | File → |
| South Dakota | 1st day of anniversary month | $50 | $50 | File → |
| Tennessee | April 1 (annual) | $300 High! | $100 | File → |
| Texas | May 15 (franchise tax) | $0* | $50 | File → |
| Utah | Anniversary date (annual) | $18 | $10 | File → |
| Vermont | End of anniversary month | $35 | $25 | File → |
| Virginia | Last day of anniversary month | $50 | $25 | File → |
| Washington | Anniversary date (annual) | $60 | $25 | File → |
| West Virginia | July 1 (annual) | $25 | $25 | File → |
| Wisconsin | End of anniversary quarter | $25 | $25 | File → |
| Wyoming | 1st day of anniversary month | $62 | $50 | File → |
*Texas franchise tax may still apply. Fees updated 2026 — always verify at the official state portal before filing.
Never miss a deadline.
Stay in good standing.
Register free and we’ll send you email reminders 90, 60, and 30 days before your annual report is due — for every entity you track. No more scrambling at the last minute.
- Track unlimited entities across all 50 states (free during launch)
- Email reminders at 90, 60, and 30 days before deadline
- Direct link to the official filing portal in every reminder
- Filing history log so you always have proof of compliance
- Works for LLCs, corporations, and any registered entity type
- Useful for insurance agents, real estate investors, contractors, and any business owner
AgencyLedge builds free tools for anyone running a business — not just insurance agents. All tools are free to use, no login required.
Business Entity Search → Insurance License Tracker → Agency Valuation Calculator →